
From left: Auditor U Soe Win Htoon, Vice-President (1) Professor Nwe Nwe Win, Auditor U Ye Yint Win and EC member U Maung Maung Thant.
Below is the list of EC members and their roles in the committee, along with their organizations.
| No | Name | Title | Organization |
| 1 | U Khun Oo | President | CTT |
| 2 | Prof.Daw Nwe Nwe Win | Vice-President (1) | Yangon University |
| 3 | U Thein Htut | Vice-President (2) | Geocomp |
| 4 | U Nyein Oo | Secretary | MCC |
| 5 | U Ye Yint Win | Joint Secretary (1) | BizSoft |
| 6 | U Thaung Su Nyein | Joint Secretary (2) | Inforithm-Maze |
| 7 | U Bo Bo Lwin | Treasurer | KMD |
| 8 | UWin Htein Win | Auditor (1) | Gusto Programming |
| 9 | U Min Oo | Auditor (2) | Micro Computer |
| 10 | U Tun Khine | Member | iNTEGRA Systems |
| 11 | U Zaw Moe Tun | Member | MIT |
| 12 | U Nay Lin Than | Member | MIT |
| 13 | U Aung Soe Moe | Member | Assembler Computer Center |
| 14 | U Zaw Win Tun | Member | NetSky Public Access Centre |
| 15 | U Aung Zaw Myint | Member | M.S.T Computer Center |
| 16 | U Myint Thu | Member | G.M.I Co.,Ltd. |
| 17 | U Zaw Min Htwe | Member | M.N.T Co., Ltd |
| 18 | Daw Aye Aye Thinn | Member | Myanmar Info-Tech |
| 19 | U Nyi Lynn Seck | Member | |
| 20 | U Tin Htoo Khaing | Member | Access Spectrum |
| 21 | Mandalay Division | Member | - |
| 22 | Ayerwaddy Division | Member | - |
| 23 | Shan Division | Member | - |

